Free Connection
| Value 3 | Value 5 | Value 8 | Value 18 | ||
|---|---|---|---|---|---|
| Monthly Commitment * | 3 USD | 5 USD | 8 USD | 18 USD | |
| Connection Fee: | Free | ||||
| Benefits | Free Calls within network | 10 min / day | 20 min / day | 25 min / day | 30 min / day |
| Free CUG Calls | 10 min / day | Unlimited | Unlimited | Unlimited | |
| Minimum line of CUG | 5 Lines | ||||
| Standard Rates | Calls within network ** | 2 cents / min (0.5 cents / 15 sec) | |||
| Calls to other networks | 7 cents / min (1.75 cents / 15 sec) | ||||
| SMS within network | 1 cent | ||||
| SMS to other networks | 5 cents | ||||
| SMS to other countries in the world | 8 cents | ||||
| MMS within network | 4 cents | ||||
| MMS to other networks | 10 cents | ||||
| MMS to other countries in the world | 15 cents | ||||
| Mobile Internet (PAYU) | 1 cent / 1 MB | ||||
| International Call | Please refer to Call to the World rates | ||||
| Roaming | Please refer to Roaming Rates | ||||
| CUG rate after exceed quota | 1 cent / min (0.25 cent / 15 sec) | ||||
| Add-On Packages | SMS: 1,000 SMS | 1 USD | |||
| Internet: 500 MB | 1 USD | ||||
| Internet: 2 GB | 3 USD | ||||
| Internet: 4 GB | 5 USD | ||||
| Internet: 8.5 GB | 10 USD | ||||
| Internet: 13 GB | 15 USD | ||||
| Internet: 25 GB | 25 USD | ||||
| Deposit | excluding International Roaming | 50 USD | |||
| including International Roaming | 500 USD | ||||
| Contract | Duration | 12 months | |||
Note:
- * The Monthly Commitment is the agreed minimum amount which will be paid for every month in return for any benefit/ include value received in each tariffs.
- ** Charge after exceeding daily Free Calls within network
Kommentare
Kommentar veröffentlichen